Most Recent Pegram Homes For Sale
| View All Pegram Homes For Sale | ||
|
4458 Tanglewood Rd, Pegram, TN 37143 | $209,500 3 beds 3 baths |
|
84 Belle Vly Dr, Pegram, TN 37143 | $19,000 |
|
1320 Old Charlotte Pike, Pegram, TN 37143 | $312,000 3 beds 2 baths |
Real Estate Resources |
Pegram Apartments
There are 143 apartments found in and near the Pegram area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings